Activities of daily living (ADLs) monitoring is essenitial in elderly field as it provides daily activities information for caregivers. In human daily life, different activities occur in various locations and generate distinct sounds and body movement. We can combine this kind of information to recognize the activities.
This dataset includes activities as long as the corresponding data: image, audio, motion. The data was collected from ASCCLab smarthome testbed, as shown in Figure 1. We mounted the wearable device shown in Figure 2 on the chest to collect image, audio and motion data.
The dataset follows the daily patterns of Milan in date 12/11/2009 from Casas project [1], which contains 14 activities. And the activities are between 08:46:27 to 22:48:49.
The dataset is available on Google Drive.
The images collected by the camera are with size 640*480. Audio clips collected by the microphone are with 2 seconds duration, 44100Hz each. The motion data collected by accelerometer is with 100 Hz, 2 second duration.
The following table shows the location, moiton actions and sound events in the dataset. Also the Figure 3 shows the location samples. The Python code shows the detailed activities with begin time and end time.
# the ground truth dict of daily activities with time lables
# key: begin time
# value: begin time, end time, activity
ground_truth_dict = {
'2009-12-11-08-46-27': ('2009-12-11-08-46-27', '2009-12-11-08-51-26', 'Kitchen_Activity'),
'2009-12-11-09-10-59': ('2009-12-11-09-10-59', '2009-12-11-09-11-23', 'Leave_Home'),
'2009-12-11-09-12-06': ('2009-12-11-09-12-06', '2009-12-11-09-16-40', 'Guest_Bathroom'),
'2009-12-11-09-16-46': ('2009-12-11-09-16-46', '2009-12-11-09-19-00', 'Read'),
'2009-12-11-10-08-48': ('2009-12-11-10-08-48', '2009-12-11-10-53-19', 'Kitchen_Activity'),
'2009-12-11-10-53-27': ('2009-12-11-10-53-27', '2009-12-11-10-53-39', 'Leave_Home'),
'2009-12-11-11-07-25': ('2009-12-11-11-07-25', '2009-12-11-12-00-50', 'Kitchen_Activity'),
'2009-12-11-12-00-58': ('2009-12-11-12-00-58', '2009-12-11-12-19-25', 'Guest_Bathroom'),
'2009-12-11-12-19-38': ('2009-12-11-12-19-38', '2009-12-11-12-57-39', 'Read'),
'2009-12-11-12-57-51': ('2009-12-11-12-57-51', '2009-12-11-13-01-07', 'Kitchen_Activity'),
'2009-12-11-13-17-14': ('2009-12-11-13-17-14', '2009-12-11-13-36-58', 'Guest_Bathroom'),
'2009-12-11-13-37-10': ('2009-12-11-13-37-10', '2009-12-11-13-50-55', 'Leave_Home'),
'2009-12-11-13-51-02': ('2009-12-11-13-51-02', '2009-12-11-13-51-10', 'Master_Bedroom_Activity'),
'2009-12-11-13-51-48': ('2009-12-11-13-51-48', '2009-12-11-13-53-48', 'Read'),
'2009-12-11-13-56-56': ('2009-12-11-13-56-56', '2009-12-11-13-57-00', 'Master_Bedroom_Activity'),
'2009-12-11-13-57-21': ('2009-12-11-13-57-21', '2009-12-11-13-57-29', 'Kitchen_Activity'),
'2009-12-11-13-57-53': ('2009-12-11-13-57-53', '2009-12-11-14-30-25', 'Master_Bedroom_Activity'),
'2009-12-11-14-30-29': ('2009-12-11-14-30-29', '2009-12-11-14-35-32', 'Read'),
'2009-12-11-14-35-36': ('2009-12-11-14-35-36', '2009-12-11-14-36-52', 'Desk_Activity'),
'2009-12-11-14-39-22': ('2009-12-11-14-39-22', '2009-12-11-14-39-50', 'Guest_Bathroom'),
'2009-12-11-14-40-04': ('2009-12-11-14-40-04', '2009-12-11-15-10-15', 'Kitchen_Activity'),
'2009-12-11-15-10-23': ('2009-12-11-15-10-23', '2009-12-11-15-30-36', 'Watch_TV'),
'2009-12-11-15-30-40': ('2009-12-11-15-30-40', '2009-12-11-16-06-30', 'Read'),
'2009-12-11-16-06-49': ('2009-12-11-16-06-49', '2009-12-11-16-10-57', 'Kitchen_Activity'),
'2009-12-11-16-11-13': ('2009-12-11-16-11-13', '2009-12-11-16-11-52', 'Guest_Bathroom'),
'2009-12-11-16-21-26': ('2009-12-11-16-21-26', '2009-12-11-16-43-38', 'Watch_TV'),
'2009-12-11-16-43-50': ('2009-12-11-16-43-50', '2009-12-11-16-45-03', 'Kitchen_Activity'),
'2009-12-11-16-45-11': ('2009-12-11-16-45-11', '2009-12-11-16-55-59', 'Watch_TV'),
'2009-12-11-17-37-40': ('2009-12-11-17-37-40', '2009-12-11-17-37-47', 'Kitchen_Activity'),
'2009-12-11-17-37-48': ('2009-12-11-17-37-48', '2009-12-11-17-38-00', 'Guest_Bathroom'),
'2009-12-11-17-38-04': ('2009-12-11-17-38-04', '2009-12-11-17-43-02', 'Kitchen_Activity'),
'2009-12-11-17-49-20': ('2009-12-11-17-49-20', '2009-12-11-18-40-20', 'Watch_TV'),
'2009-12-11-18-40-36': ('2009-12-11-18-40-36', '2009-12-11-18-41-04', 'Guest_Bathroom'),
'2009-12-11-18-41-09': ('2009-12-11-18-41-09', '2009-12-11-18-52-58', 'Kitchen_Activity'),
'2009-12-11-18-53-00': ('2009-12-11-18-53-00', '2009-12-11-20-36-40', ''), # Empty
'2009-12-11-20-36-42': ('2009-12-11-20-36-42', '2009-12-11-20-38-51', 'Kitchen_Activity'),
'2009-12-11-20-38-55': ('2009-12-11-20-38-55', '2009-12-11-20-39-56', 'Guest_Bathroom'),
'2009-12-11-20-42-12': ('2009-12-11-20-42-12', '2009-12-11-20-49-02', 'Kitchen_Activity'),
'2009-12-11-20-49-06': ('2009-12-11-20-49-06', '2009-12-11-20-49-14', 'Guest_Bathroom'),
'2009-12-11-20-49-54': ('2009-12-11-20-49-54', '2009-12-11-20-51-56', 'Watch_TV'),
'2009-12-11-21-54-01': ('2009-12-11-21-54-01', '2009-12-11-21-55-21', 'Guest_Bathroom'),
'2009-12-11-22-05-58': ('2009-12-11-22-05-58', '2009-12-11-22-37-00', 'Watch_TV'),
'2009-12-11-22-37-13': ('2009-12-11-22-37-13', '2009-12-11-22-37-52', 'Guest_Bathroom'),
'2009-12-11-22-38-29': ('2009-12-11-22-38-29', '2009-12-11-22-41-02', 'Kitchen_Activity'),
'2009-12-11-22-41-10': ('2009-12-11-22-41-10', '2009-12-11-22-47-09', 'Leave_Home'),
'2009-12-11-22-47-25': ('2009-12-11-22-47-25', '2009-12-11-22-47-41', 'Guest_Bathroom'),
'2009-12-11-22-47-53': ('2009-12-11-22-47-53', '2009-12-11-22-48-49', 'Master_Bedroom_Activity'),
}
[1]. Casas datasets. [Online]. Available: http://casas.wsu.edu/datasets.